Self catering farm cottages in the Mid Wales hills

| Week Beginning | Loft
2+cot |
Granary
4+cot |
Tollant
6+cot |
| Jan 2 to March 20 | 185 | 270 | 355 |
| March 27 | 226 | 339 | 440 |
| April 3 | 226 | 339 | 440 |
| April 10 | 226 | 339 | 440 |
| April 17 | 185 | 270 | 355 |
| April 24 | 185 | 270 | 355 |
| May 1 | 185 | 270 | 355 |
| May 8 | 185 | 270 | 355 |
| May 15 | 185 | 270 | 355 |
| May 22 | 226 | 339 | 440 |
| May 29 | 319 | 557 | 735 |
| June 5 | 226 | 339 | 440 |
| June 12 | 226 | 339 | 440 |
| June 19 | 226 | 339 | 440 |
| June 26 | 266 | 416 | 549 |
| July 3 | 266 | 416 | 549 |
| July 10 | 266 | 416 | 549 |
| July 17 | 319 | 557 | 735 |
| July 24 | 319 | 557 | 735 |
| July 31 | 319 | 557 | 735 |
| August 7 | 319 | 557 | 735 |
| August 14 | 319 | 557 | 735 |
| August 21 | 319 | 557 | 735 |
| August 28 | 266 | 416 | 549 |
| September 4 | 226 | 339 | 440 |
| September 11 | 226 | 339 | 440 |
| September 18 | 185 | 270 | 355 |
| September 25 | 185 | 270 | 355 |
| October 2 | 185 | 270 | 355 |
| October 9 | 185 | 270 | 355 |
| October 16 | 185 | 270 | 355 |
| October 23 | 226 | 339 | 440 |
| Oct 30 to Dec 12 | 185 | 270 | 355 |
| Dec 21 (Tuesday) | 266 | 416 | 735 |
| Dec 28 (Tuesday) | 266 | 416 | 735 |
LOW SEASON: 2 persons in Granary £243 per week;
WEEKENDS OR PART WEEKS MAY BE AVAILABLE, PLEASE ENQUIRE
2 or 3 night break 65%, 4 night break 80% of weekly rate.
Heating, electricity and linen included.
© Nannerth Country Holidays. All rights reserved.
Alison and André Gallagher, Nannerth Fawr, Rhayader, Powys, LD6 5HA Tel/Fax: 44 (0) 1597 811121
Website designed & hosted by Mid Wales Design