Home Availability Price List

Price List

NANNERTH COUNTRY HOLIDAYS RATES AND DATES 2012
Week Beginning Loft
2+cot
Granary
4+cot
Tollant
6+cot
Jan 7 to March 24 £203 £300 £381
March 31 £247 £377 £475
April 7 £247 £377 £475
April 14 £247 £377 £475
April 21 £203 £300 £381
April 28 £203 £300 £381
May 5 £203 £300 £381
May 12 £203 £300 £381
May 19 £203 £300 £381
May 26 £247 £377 £475
June 2 £361 £624 £791
June 9 £247 £377 £475
June 16 £247 £377 £475
June 23 £247 £377 £475
June 30 £292 £475 £592
July 7 £292 £475 £592
July 14 £292 £475 £592
July 21 £361 £624 £791
July 28 £361 £624 £791
August 4 £361 £624 £791
August 11 £361 £624 £791
August 18 £361 £624 £791
August 25 £361 £624 £791
September 1 £292 £475 £592
September 8 £247 £377 £475
September 15 £247 £377 £475
September 22 £203 £300 £381
September 29 £203 £300 £381
October 6 £203 £300 £381
October 13 £203 £300 £381
October 20 £247 £377 £475
October 27 £247 £377 £475
Nov 3 to Dec 15 £203 £300 £381
Dec 22 £292 £475 £592
Dec 29 £203 £300 £381
LOW SEASON: 2 persons sharing 1 bedroom in Granary £270 per week; WEEKENDS OR PART WEEKS MAY BE AVAILABLE, PLEASE ENQUIRE 2/3 night break 65%, 4 night break 80% of weekly rate, 5/6 nights full price. Heating, electricity and linen included.